Stained Glass Windows at
St. Peter, Grange Park Enfield, Outer London (formerly Middlesex) | Printer friendly version |
Window | Date | Lights | Firm | Designer | Subjects | Memorial | Source |
EW | 1945 | Roundel | Reginald Bell | Blue Star motif | Faculty MS 18319/108 | ||
SC1 | 1956 | 1 | M.E. Aldrich Rope | John & Peter at tomb on Easter Day | Faculty MS 18319/149 | ||
SC2 | 1956 | 1 | M.E. Aldrich Rope | St. Peter preaching at Pentecost | Faculty MS 18319/149 | ||
SA1 | +1973 | 1 | M.E. Aldrich Rope | St. Jude symbols | Donald Latham | Faculty MS 18319/178 | |
SA2 | +1962 | 1 | M.E. Aldrich Rope | St. Thomas symbols | Lily Spalding | Faculty MS 18319/178 | |
SA3 | +1962 | 1 | M.E. Aldrich Rope | St. Simon symbols | Enid Hodder | Faculty MS 18319/178 | |
SAW | +1972 | 1 | M.E. Aldrich Rope | St. Philip symbols | Phyllis Payne | Faculty MS 18319/178 | |
WW | 1947 | Roundel | Reginald Bell | Dove | Faculty MS 18319/112 | ||
NC1 | 1955 | 1 | M.E. Aldrich Rope | Calling of St. Peter | Faculty MS 18319/145 | ||
NC2 | 1956 | 1 | M.E. Aldrich Rope | Jesus saves Peter from drowning | Faculty MS 18319/149 | ||
NChN | +1967 | 1 | M.E. Aldrich Rope | St. Andrew symbols | Digby James | Faculty MS 18319/178 | |
NTrN | 1947 | 1 | Reginald Bell | Charity with children | June Leaver | Faculty MS 18319/112 | |
NTrW | 1952 | 1 | M.E. Aldrich Rope signed | Christ with Mary of Bethany | Faculty MS 18319/181 | ||
NA1 | +1972 | 1 | M.E. Aldrich Rope | St. Matthew symbols | Ethel Matthews | Faculty MS 18319/178 | |
NA2 | +1960 | 1 | M.E. Aldrich Rope | St. James the Less symbols | Ellaline Walbey | Faculty MS 18319/178 | |
NA3 | +1967 | 1 | M.E. Aldrich Rope | St. Bartholomew symbols | Alice Walbey | Faculty MS 18319/178 | |
NA4 | +1973 | 1 | M.E. Aldrich Rope | St. James the Great symbols | Harold Walbey | Faculty MS 18319/178 | |
NAW | 1963 | 1 | M.E. Aldrich Rope signed | St. John symbols | Mary Deverell | Faculty MS 18319/178 | |
SCL1 | 1964 | 1 | M.E. Aldrich Rope | Pentecost | Faculty MS 21544/603 | ||
SCL2 | 1960 | 1 | M.E. Aldrich Rope | Jesus Resurrected | Faculty MS 18319/124 | ||
Page 1 of 2 - Index 1 2 | |||||||
Location of windows The coding system is based on that used in Nineteenth Century Norfolk Stained Glass by Birkin Haward.
All windows are numbered consecutively from east to west in any north or south facing wall and
from the centre outwards in any east or west facing wall. Windows of 2 and 3 lancet lights
are shown as 2 and 3 light. |
Dates In the column headed date, the date (without a + sign) is the date the window was made. In that column and in the column headed Memorial a date prefixed by a + sign is the date of death commemorated in the window. Firms / Designers The booklet Stained Glass Marks & Monographs published by NADFAS, 8 Guilford Street, London, WC1N 1DA provides details of makers’ signatures and marks and short biographical information on many designers and firms. Main subjects A reasonably comprehensive listing of subjects is provided, except in cases where there are many small scenes or many saints, particularly if the windows are high up. For reasons of space, the title ‘Saint’ has often been omitted, most commonly in 4 evangelist windows. Persons and events commemorated These are mainly recorded only as a cross-reference to documentation. |