Stained Glass Windows at
Christ Church Ottershaw, Surrey | Printer friendly version |
Window | Date | Lights | Firm | Designer | Subjects | Memorial | Source |
ApE | ?1864 | 1 | Clayton & Bell | Ascension | Stylistic attribution | ||
ApSE | 1901 | 3 | Kempe signed | St. James Major; St. John; St. Matthew | Rev. John Otter +1899 | Kempe Commission Registers | |
ApS | 1901 | 2 | Kempe signed | St. Catherine; St. Margaret | Marguerite Humphrey | Kempe Commission Registers | |
SN1 | 1901 | 2 | Kempe signed | St. Stephen; St. Mary Magdalene | Sir Edward & Lady Colebrooke | Kempe Commission Registers | |
SN2 | 1901 | 2 | Kempe signed | St. Swithun; St. Augustine | Sir Edward & Lady Colebrooke | Kempe Commission Registers | |
SN3 | 1901 | 1 | Kempe signed | St. John the Baptist (blocked off) | Sir Edward & Lady Colebrooke | Kempe Commission Registers | |
WW(S) | 1 | Baptism (behind organ) | |||||
WW(W) | ?1885 | Rose | Clayton & Bell | 8 roundels with symbols (behind organ) | Stylistic attribution | ||
WW(N) | 1 | Christ with little children (behind organ) | |||||
ApNE | 1901 | 3 | Kempe signed | St. Peter; BVM; St. Paul | Maria Hora +1875 | Kempe Commission Registers | |
NChE | ?1885 | 1 | Clayton & Bell | Infant Samuel in the Temple | Stylistic attribution | ||
NN1 | 1901 | 2 | Kempe signed | St. George; St. Andrew | Sir Edward & Lady Colebrooke | Kempe Commission Registers | |
NN2 | 1901 | 2 | Kempe signed | St. Elizabeth; St. Margaret of Scotland | Sir Edward & Lady Colebrooke | Kempe Commission Registers | |
NN3 | 1901 | 2 | Kempe signed | King David; Isaiah | Sir Edward & Lady Colebrooke | Kempe Commission Registers | |
NN4 | 1901 | 1 | Kempe signed | Moses | Sir Edward & Lady Colebrooke | Kempe Commission Registers |
Location of windows The coding system is based on that used in Nineteenth Century Norfolk Stained Glass by Birkin Haward.
All windows are numbered consecutively from east to west in any north or south facing wall and
from the centre outwards in any east or west facing wall. Windows of 2 and 3 lancet lights
are shown as 2 and 3 light. |
Dates In the column headed date, the date (without a + sign) is the date the window was made. In that column and in the column headed Memorial a date prefixed by a + sign is the date of death commemorated in the window. Firms / Designers The booklet Stained Glass Marks & Monographs published by NADFAS, 8 Guilford Street, London, WC1N 1DA provides details of makers’ signatures and marks and short biographical information on many designers and firms. Main subjects A reasonably comprehensive listing of subjects is provided, except in cases where there are many small scenes or many saints, particularly if the windows are high up. For reasons of space, the title ‘Saint’ has often been omitted, most commonly in 4 evangelist windows. Persons and events commemorated These are mainly recorded only as a cross-reference to documentation. |